Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 154
Venice 0981 - South Venice 1 $324,000 216
Venice 1080 - South Venice 1 $310,000 315
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 27
Venice 3544 - Village K Townhomes 10 $281,191 96
Venice 8803 1 $299,000 83
Venice Acreage & Unrec 1 $225,000 62
Venice Aldea Mar 6 $424,817 78
Venice Amora 1 $629,000 61
Venice Antigua/wellen Park 5 $455,780 94
Venice Antigua/wellen Park Rep 1 $429,000 44
Venice Arcata Del Sol 5 $633,268 827
Venice Ashley Place 2 $299,450 83
Venice Auburn Cove 1 $309,990 56
Venice Auburn Hammocks 2 $334,900 241
Venice Auburn Woods 2 $377,000 137
Venice Augusta Villas At Plan 5 $262,760 75
Venice Avelina Wellen Park Village F-2 10 $770,991 100
Venice Bahia Mar 2 $385,000 96
Venice Bahia Vista Gulf 13 $400,231 146
Venice Banbury At Sarasota National 1 $340,900 117
Venice Banbury At Sarasota National S 1 $350,000 18
Venice Bayshore Estates 4 $1,766,950 189
Venice Beach Manor 6 $792,113 46
Venice Beach Manor Villas 4 $233,075 155
Venice Beach Manor Villas South 2 $312,500 77
Venice Beach Park 1 $849,000 110
Venice Beach Village 2 $571,445 41
Venice Bella Costa I 5 $327,400 48
Venice Bella Costa Ii 5 $328,400 164
Venice Bellagio On Venice Island 1 $725,000 55
Venice Berkshire Place 1 $345,000 110
Venice Bermuda Club East At Plantation 2 $529,998 475
Venice Bermuda Club West At Plantation 2 $580,000 144
Venice Bird Bay I 3 $244,967 142
Venice Bird Bay Ii 7 $230,543 166
Venice Bird Bay V 2 $191,650 37
Venice Bird Bay Village 5 $172,560 185
Venice Bird Bay Village / Cardinal Condo 1 $135,000 47
Venice Blue Heron Pond 2 $666,950 69
Venice Brightmore At Wellen Park 15 $565,178 80
Venice Brightmore/wellen Park 3 $672,067 80
Venice Brighton 1 $534,520 141
Venice Brighton Jacaranda 11 $464,564 480
Venice Bristol House 1 $269,900 548
Venice Bristol North 1 $169,900 36
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 485
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 111
Venice Buckingham Meadows St Andrews East 1 $340,000 463
Venice Cambridge Mews Of St Andrews 1 $325,000 111
Venice Capri Village East 2 $217,500 40
Venice Capri West 2 $204,450 56
Venice Caribbean Village 4 $599,750 48
Venice Caribbean Villas 2 1 $159,900 175
Venice Carlentini 1 $412,500 40
Venice Casa Del Lago 3 $278,833 95
Venice Casa Di Amici 12 $280,142 109
Venice Casa Seville 2 $405,000 106
Venice Casa Venezia 1 $415,000 22
Venice Cassata Place 1 $500,000 14
Venice Chateaugay 4 $596,250 141
Venice Chestnut Creek Estates 4 $432,500 152
Venice Chestnut Creek Lakes Of 2 $357,000 65
Venice Chestnut Creek Manors 2 $575,000 46
Venice Chestnut Creek Patio Homes 1 $295,000 82
Venice Chestnut Creek Villas 2 $292,000 233
Venice Circle Woods Of Venice 1 12 $206,400 125
Venice Circle Woods Of Venice 2 3 $192,633 124
Venice Circlewoods Of Venice 1 $125,000 61
Venice Clubside Villas 2 $344,500 255
Venice Clubside Villas At The Plantation 1 $385,000 7
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 223
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 40
Venice Coach Homes Ii At Wellen Park 1 $459,000 60
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 34
Venice Colonial Manor 4 $58,725 168
Venice Colony Place 1 $528,000 124
Venice Cornwell On The Gulf 2 $1,542,500 68
Venice Cottages Of Venice 2 $350,200 551
Venice Country Club 2 $174,500 75
Venice Country Club Estates 29 $285,328 188
Venice Country Club Estates Inc. 1 $199,000 413
Venice Courtyards At Gondola Park 2 $347,450 76
Venice Courtyards At Plantation 1 $524,900 130
Venice Crooked Crk I/sarasota Nationa 1 $365,000 198
Venice Crown Colony South 1 $175,000 196
Venice Crown Point 1 $359,900 2
Venice Curry Creek Condo Villa 1 $199,900 101
Venice Eagle Point Club 1 $1,995,000 65
Venice East Gate 7 $376,700 31
Venice East Gate Terrace Corr & 1 $295,900 28
Venice East Preserve At Waterside Village 1 $195,000 19
Venice East Venice 2 $287,500 62
Venice Eighteen Seventy Two 1 $399,000 103
Venice Eighth Fairway 3 $208,300 46
Venice Enclaves Of Venice North 2 $449,000 42
Venice Estancias Of Capri Isles 3 $202,592 134
Venice Everglade Estates 1 $1,500,000 131
Venice Everly/wellen Park 3 $1,732,000 43
Venice Fairway Glen St Andrews Park 3 $324,667 191
Venice Fairway Village 4 $349,950 145
Venice Fairways Of Capri 2 $267,500 108
Venice Farmington Vistas 10 $227,600 116
Venice Florida Tropical Homesites & Little Farms 1 $697,500 30
Venice Fountain View 1 $339,000 103
Venice Four Hundred Forty Place 1 $575,000 52
Venice Gardens 01 St Andrews Park 1 $249,000 7
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 20
Venice Gardens 06 At Waterside Village 1 $229,000 124
Venice Gardens 1 At Waterside Village 1 $249,900 106
Venice Gardens 2 At Waterside Village 1 $264,900 66
Venice Gardens Waterside Village 1 $199,900 56
Venice Golden Beach 9 $1,058,667 109
Venice Golden Strand 1 $499,900 150
Venice Golfvista 1 $189,900 399
Venice Governors Green 2 $563,000 197
Venice Gran Paradiso 40 $560,776 105
Venice Gran Paradiso Twnhms 1b 4 $284,725 115
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 41
Venice Gran Paradiso, Twnhms 1a 4 $281,375 46
Venice Gran Place 4 $1,608,587 53
Venice Grand Palm 32 $586,973 86
Venice Grassy Oaks 2 $467,000 62
Venice Greenview Villas 1 $144,900 239
Venice Gulf Breeze 1 $169,900 75
Venice Gulf Horizons 3 $784,333 112
Venice Gulf Manor 2 $1,550,000 47
Venice Gulf Point 3 $299,300 79
Venice Gulf Point Apartments 1 $250,000 28
Venice Gulf Shores 1 $980,000 21
Venice Gulf Twin Towers 4 $549,925 117
Venice Gulf View Estates 12 $416,398 81
Venice Gulf View Ests 1 $520,000 39
Venice Harbor Lights Mhp Co-op 7 $242,814 175
Venice Harrington Lake 5 $287,220 113
Venice Hatchet Creek Mh Park 3 $244,633 156
Venice Heathers Two 1 $649,900 267
Venice Heritage Lake Estates 2 $644,500 37
Venice Heron Lakes 1 $250,000 2
Venice Heron Shores 2 $274,900 103
Venice Hidden Lakes Club 2 $444,950 88
Venice Holiday 5 $166,360 87
Venice Hourglass Lake Estates 1 $489,000 217
Venice Hourglass Lakes 5 $315,540 134
Venice Imperial House Of Venice 2 $820,000 63
Venice Island Court Venice 3 $753,000 107
Venice Island Park 1 $389,900 96
Venice Island Shores 1 $1,449,000 108
Venice Islandwalk 3 $676,633 239
Venice Islandwalk At The West Village 8 $602,438 63
Venice Islandwalk At The West Villages 7 $541,629 41
Venice Islandwalk At West Villages 5 $501,678 191
Venice Islandwalk/the West Vlgs 5 $609,580 110
Venice Islandwalk/west Village 1 $629,000 127
Venice Islandwalk/west Vlgs 4 $608,500 58
Venice Isles Of Chestnut Creek 1 $399,000 76
Venice Isola Casa Condominium 9 $577,943 259
Venice Jacaranda C C Villas 1 $325,000 46
Venice Jacaranda Country Club West Village 1 $565,000 70
Venice Jacaranda Heights 2 $537,000 227
Venice Jacaranda West Country Club Village 1 $599,900 6
Venice Japanese Gardens Mhp 20 $124,265 164
Venice Kathryns 1 $199,900 19
Venice Kensington Preserve Of St Andrews East 1 $335,000 6
Venice Kensington Preserve St Andrew E Plan 1 $275,000 70
Venice Kent Acres 1 $1,500,000 389
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 232
Venice Kenwood Glen 2 1 $465,000 40
Venice L Pavia 3 $246,300 123
Venice La Guna Park 3 $1,663,333 66
Venice Lake Geraldine 4 $1,017,000 41
Venice Lake Of The Woods 1 $580,000 39
Venice Lakes Of Capri 2 $227,450 138
Venice Lakespur At Wellen Park 6 $345,492 107
Venice Lakespur At Wellen Park3570 1 $525,000 57
Venice Lakespur Wellen Park 4 $457,995 86
Venice Lakespur/wellen Park 3 $589,983 100
Venice Las Casas 1 $115,000 258
Venice Las Palmas 5 $115,020 54
Venice Leslie Park/villa Le Grand 1 $299,900 119
Venice Links Preserve Ii Of St Andrew 3 $508,333 162
Venice Lynwood Glen 5 $415,400 73
Venice Macarthur Beach 4 $498,725 148
Venice Magnolia Park 5 $263,400 213
Venice Manasota 2 $359,450 41
Venice Meadow Run At Jacaranda 2 $379,500 36
Venice Mirabella 1 $245,000 57
Venice Mission Lakes 9 $224,266 103
Venice Myakka River Trails Unrec Of 2 $624,000 157
Venice Myrtle Trace At Plan 10 $267,203 122
Venice Myrtle Trace At The Plantation 1 $225,000 202
Venice Ninth Fairway 2 $227,250 41
Venice North Edgewood 5 $997,800 411
Venice North Venice Farms 2 $19,999,000 714
Venice North Venice Farms And Evergla-667100 1 $649,900 112
Venice Oak Run Iii/sarasota National 1 $499,000 57
Venice Oakbend At Wellen Park 2 $895,175 133
Venice Oakbend Wellen Park 3 $674,333 77
Venice Oasis/west Vlgs 7 $737,214 71
Venice Orleans 1 $499,000 370
Venice Orleans The 1 $589,000 421
Venice Palencia 2 $374,900 203
Venice Palm Terrace 1 $275,000 14
Venice Palmera At Wellen Park 37 $607,597 97
Venice Palmera/wellen Park 1 $1,254,800 100
Venice Par Four 2 $192,400 93
Venice Park Estates 1 $175,000 49
Venice Parkdale East 2 $287,500 185
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 32
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 25
Venice Pelican Pointe Golf & Cc 1 $569,900 118
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 57
Venice Pelican Pointe Golf & Country Club 14 $572,943 114
Venice Pennington Place 4 $369,100 116
Venice Pinebrook Lake Club 3 $241,000 41
Venice Pinebrook South 9 $419,856 77
Venice Plamore 2 $196,500 257
Venice Plantation Golf & Country Club 1 $225,000 13
Venice Plantation The 3 $586,167 79
Venice Plantation Woods 2 $797,500 58
Venice Porto Vista 3 $1,316,333 215
Venice Preserve At West Villages 1 $469,900 84
Venice Preserve/west Vlgs 3 $417,997 65
Venice Puritan Arms 1 $115,900 72
Venice Rapalo 2 $359,950 319
Venice Renaissance 2 $437,500 19
Venice Renaissance At West Villages 2 $661,950 104
Venice Renaissance/west Village 1 $369,900 98
Venice Renaissance/west Villages 2 $427,500 204
Venice Renaissance/west Vlgs 23 $461,454 98
Venice River Palms 1 $349,000 56
Venice Royal Tee Estates 1 $575,000 43
Venice Saint George 1 $494,750 112
Venice San Lino 5 $319,800 201
Venice San Marco 4 $471,000 137
Venice Sandalwood Park 10 $101,500 177
Venice Sansovino The 3 $1,056,667 125
Venice Santa Maria Place 1 $995,000 124
Venice Sarasota National 56 $587,521 104
Venice Sawgrass 10 $669,280 86
Venice Saybrook Manor 2 $167,250 102
Venice Sea Villas 1 $479,000 35
Venice Sentinel 3 $175,333 125
Venice Solstice 10 $736,580 42
Venice Solstice At Wellen Park 1 $665,000 181
Venice South Venezia Park 4 $938,000 121
Venice South Venice 182 $334,540 128
Venice South Venice Shores 1 $199,000 1066
Venice Southland Plaza 1 $350,000 702
Venice Southwood 8 $308,275 146
Venice St Andrews Estates At The Plan 1 $995,000 98
Venice Stonecastle At Southwood 1 $585,000 78
Venice Stoneybrook At Venice 24 $459,500 118
Venice Stoneywood Cove 1 $235,000 80
Venice Stratford Glenn St Andrews Park 2 $307,450 62
Venice Summer Green 7 $198,843 118
Venice Sunset Beach 2 $292,450 27
Venice Sunstone At Wellen Park 14 $449,713 63
Venice Sunstone Lakeside At Wellen Park 11 $663,493 76
Venice Sunstone Village F5 5 $438,760 37
Venice Sutton Place 2 $399,000 40
Venice Sweetwater Villas At Southwood 1 $379,000 27
Venice Tarpon Center Bahama Villas 1 $859,000 154
Venice Terrace Ii At Wellen Park 1 $279,900 114
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 352
Venice Terraces Villas St Andrews Park 3 $329,966 225
Venice The Courtyards Of Venice 1 $1,125,000 26
Venice The Lakes Of Jacaranda 7 $596,957 150
Venice The Reserve 5 $1,201,600 103
Venice The Sansovino 1 $975,000 467
Venice The Sentinel 1 $135,000 277
Venice The Village At Eagle Point 1 $949,000 289
Venice The Villas At Venice 2 $372,950 155
Venice The Waterfront On Venice Islnd 2 $677,000 41
Venice Tortuga 4 $467,475 90
Venice Towers 4 $614,750 61
Venice Tra Ponti Villaggio 2 $1,599,500 99
Venice Triano 2 $314,500 110
Venice Tropical Courts 3 $169,900 109
Venice Tropical Homesites & Little Fa 1 $896,500 110
Venice Tuscan Lakes 1 $299,999 35
Venice Tuscany Lake 2 $311,250 42
Venice Valencia Condo 2 $750,000 30
Venice Venetia 11 $540,264 79
Venice Venetian Falls 12 $400,642 138
Venice Venetian Shores 1 $1,750,000 69
Venice Venezia Park 5 $993,960 51
Venice Venezia Park Rep 1 $950,000 72
Venice Venice Acres 3 $891,633 149
Venice Venice Ave Comm 1 $789,000 7
Venice Venice Bay Adult Park 2 $130,500 219
Venice Venice Bay Shore 1 $2,650,000 194
Venice Venice Beach 2 $347,500 187
Venice Venice Costa Brava 6 $261,733 194
Venice Venice East 6 $311,317 127
Venice Venice East 3rd 4 $338,475 73
Venice Venice East 4th 1 $349,000 49
Venice Venice East 5th 1 $474,999 240
Venice Venice East 6th 1 $365,000 146
Venice Venice Edgewood 5 $825,000 205
Venice Venice Farms 3 $1,815,000 406
Venice Venice Gardens 43 $376,713 90
Venice Venice Golf & Country Club 17 $603,422 136
Venice Venice Golf & Country Club Uni 1 $345,000 73
Venice Venice Groves 5 $361,600 111
Venice Venice Groves 1st 1 $500,000 408
Venice Venice Groves Rep 1 $290,000 16
Venice Venice Gulf View 6 $839,667 94
Venice Venice Gulf View Rep 2 $1,050,000 131
Venice Venice Isle 43 $144,140 154
Venice Venice Palms 2 $474,000 116
Venice Venice Park 1 $319,000 1
Venice Venice Ranch 1 $559,000 223
Venice Venice Sands 2 $797,000 74
Venice Venice South Gulf View 2 $1,124,500 56
Venice Venice South Gulf View Rep 1 $1,150,000 33
Venice Venice Trailer Park 1 $400,000 321
Venice Ventura Village 4 $378,350 156
Venice Veranda I/wellen Park 1 $399,990 209
Venice Veranda Iii/wellen Park 1 $409,000 33
Venice Verona Reserve 6 $359,117 113
Venice Villa D Este 4 $149,975 160
Venice Villa Nova 6 $231,483 143
Venice Villa Nova Shores 3 $191,300 183
Venice Villa Veneto 1 $485,000 41
Venice Village 2 $117,400 250
Venice Villas Of Somerset 3 $259,667 115
Venice Vista Del Lago 2 $336,250 60
Venice Vivienda West 2 $239,950 116
Venice Watercrest 5 $497,560 72
Venice Waterford 7 $455,986 170
Venice Waterford Tract J 1 $420,000 71
Venice Waterford/colony Place 1 $363,500 283
Venice Waterside 03 At Bird Bay Village 1 $229,000 121
Venice Waterside Village 2 $229,450 99
Venice Wellen Park 3 $1,240,492 86
Venice Wellen Park Golf & Country Club 43 $451,490 62
Venice Wellen Park Golf And Country Club 8 $368,750 55
Venice West Lake Gardens St Andrews Park 2 $233,500 20
Venice Westchester Garden & Plan 8 $204,750 142
Venice Westminster Glen St Andrews E 1 $420,000 44
Venice Whitestone At Southwood 1 $399,900 34
Venice Whitestone/southwood 1 $459,900 50
Venice Willow Spgs 2 $442,500 116
Venice Willow Springs 1 $429,900 22
Venice Woodlake Condo 1 $239,900 91
Venice Woodmere At Jacaranda 2 $142,500 125
Venice Woodmere Lakes 5 $483,780 106
Venice Wysteria 1 $449,900 169
Venice Wysteria Wellen Park Village F-4 2 $387,490 310
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 184
Venice Wysteria-wellen Park 1 $415,000 615
Venice Wysteria-wellen Park Village F-4 1 $669,000 22
Venice Wysteria-wellen Park Village F-4 Rep 1 $444,900 219
Venice Yacht Club Estates 1 $145,000 265

Login to My Homefinder

Pixel