Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Nokomis, FL Real Estate Subdivision Directory

Are you considering moving to a certain Nokomis, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nokomis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nokomis 0000 - Not In A 1 $3,850,000 245
Nokomis Acreage & Unrec 11 $2,624,355 302
Nokomis Arabian Court 1 $759,000 233
Nokomis Aria 2 $1,005,000 56
Nokomis Barnes Pkwy 1 $450,000 100
Nokomis Bay Point 2 $1,057,500 172
Nokomis Bay Point Corr Of 9 $713,167 103
Nokomis Bayshore 1 $788,000 97
Nokomis Bellacina By Casey Key 5 $703,680 88
Nokomis Bellacina/casey Key 2 $689,450 178
Nokomis Blackburn Rdg 2 $1,019,000 156
Nokomis Blackburn Ridge 1 $1,175,000 83
Nokomis Calusa Lakes 19 $674,337 115
Nokomis Calusa Park 1 $549,000 206
Nokomis Cappello 01 At Venetian Golf & River Club 1 $475,000 94
Nokomis Casas Bonitas 2 $525,000 606
Nokomis Casey Key 16 $5,182,063 128
Nokomis Cassata Lakes 8 $976,744 42
Nokomis Cassata Pointe 1 $1,450,000 2519
Nokomis Cielo 2 $724,950 79
Nokomis Citrus Highlands 1 $529,000 205
Nokomis Citrus Park 1 $298,999 321
Nokomis Colonial Bay Acres 1 $260,000 230
Nokomis Cottages Of Curry Creek 1 $950,000 39
Nokomis Cottages/curry Crk 1 $989,000 51
Nokomis Curry Cove 6 $213,883 183
Nokomis Decker/mission Valley 1 $699,900 63
Nokomis Dona Bay Park Rep Of 1 $1,350,000 418
Nokomis Dona Bay Shores 2 $549,950 280
Nokomis Duquoin Heights 1 $325,000 26
Nokomis F Bellacina By Casey Key 1 $787,000 22
Nokomis Fairwinds Village 2 $304,000 123
Nokomis Fairwinds Village 1 1 $315,000 67
Nokomis Fairwinds Village 2 4 $343,750 131
Nokomis Falcon Trace At Calusa Lakes 1 $339,000 265
Nokomis Four Bays 1 $854,000 51
Nokomis From A Pt 25 Ft E Of Nw Cor Of Sw 1/4 Of Se 1/4 Of 1 $299,000 214
Nokomis Gedney Richard H Inc 1 $4,695,000 112
Nokomis Gulf Harbor Marina 20 $75,965 260
Nokomis Havana Heights 2 $420,000 35
Nokomis Inlets 9 $556,844 109
Nokomis J K & Myrtle Hill 1 $1,595,000 453
Nokomis Kilton Estates 1 $4,185,000 271
Nokomis Kings Gate 3 $197,667 76
Nokomis Kings Gate Club Mhp 2 $317,500 115
Nokomis Lake In The Woods 1 $360,000 118
Nokomis Laurel Hollow 4 $397,975 117
Nokomis Laurel Villa 5 $516,800 104
Nokomis Laurel Woodlands 1 $499,900 152
Nokomis Legacy Groves 5 $458,194 104
Nokomis Lillys 1 $294,900 103
Nokomis Lyons Bay 2 $1,682,950 21
Nokomis Lyons Cove 3 $361,333 27
Nokomis Magnolia Bay 32 $431,122 74
Nokomis Magnolia Bay South 10 $606,300 83
Nokomis Matz 1 $1,999,000 114
Nokomis Milano 4 $458,975 137
Nokomis Milano-ph 2-replat 2 $432,450 48
Nokomis Mildred L Dotson Rep 1 $760,000 37
Nokomis Mission Estates 2 $600,000 90
Nokomis Mission Valley Estate 2 $839,000 70
Nokomis Mitchem Replat 1 $700,000 83
Nokomis Mobile City 4 $434,500 132
Nokomis Mount Pleasant 1 $199,900 93
Nokomis Nokomis 7 $1,572,714 126
Nokomis Nokomis Acres 4 $802,450 176
Nokomis Nokomis Acres Amd 3 $732,667 252
Nokomis Nokomis Bayshore Club 1 $540,000 425
Nokomis Nokomis Gardens 1 $1,450,000 156
Nokomis Nokomis Heights 5 $329,800 133
Nokomis Nokomis Manor Natures Park 4 $143,375 170
Nokomis Nokomis Oaks 1 $210,000 443
Nokomis None 2 $1,232,450 167
Nokomis Oak Rdg Farms 1 $1,450,000 6
Nokomis Palmero 2 $484,950 110
Nokomis Palmero / Sorrento 1 $625,000 65
Nokomis Plat/hidden Bay Estates 1 $650,000 154
Nokomis Roberts 2 $1,344,000 180
Nokomis Shakett Creek Pointe 1 $1,750,000 232
Nokomis Shakett Island 1 $1,625,000 120
Nokomis Sorrento 1 $670,000 162
Nokomis Sorrento Bayside 1 $650,000 159
Nokomis Sorrento Cay 1 $689,900 275
Nokomis Sorrento East 8 $1,026,500 59
Nokomis Sorrento Inlet 2 $334,500 116
Nokomis Sorrento Park 2 $184,000 33
Nokomis Sorrento Place 1 2 $382,450 320
Nokomis Sorrento South 2 $790,950 72
Nokomis Sorrento Villas 1 $29,900 56
Nokomis Sorrento Villas 3 1 $230,492 128
Nokomis Sorrento Villas 4 1 $239,000 81
Nokomis Sorrento Villas 5 3 $226,333 205
Nokomis Sorrento Villas 6 1 $359,000 96
Nokomis Sorrento Woods 2 $422,450 162
Nokomis Spencer Cove 4 $297,750 131
Nokomis Springhill Park 1 $585,000 170
Nokomis Springhill Park/sorrento East 1 $275,000 55
Nokomis Talon Preserve 20 $707,510 105
Nokomis Talon Preserve 667400 6 $428,372 45
Nokomis Talon Preserve On Palmer Ranch 9 $644,882 63
Nokomis Terra Cove 3 $146,567 127
Nokomis The Harbor Villas At Dona Bay 2 $724,450 83
Nokomis The Townhomes At Palermo 1 $290,000 223
Nokomis Tiburon 15 $638,320 145
Nokomis Toscana Isles 24 $637,954 97
Nokomis Toscana Isles Carriage Homes P 1 $324,900 43
Nokomis Toscana Isles Uns 1 2 1 $449,900 240
Nokomis Towns At Tiburon 20 $307,470 40
Nokomis Venetian Gardens 1 $325,000 169
Nokomis Venetian Gardens 1st 2 $284,900 61
Nokomis Venetian Golf & River Club 2 $519,500 87
Nokomis Venice By-way 8 $209,737 165
Nokomis Venice Woodlands 9 $626,111 113
Nokomis Vicenza 14 $468,476 77
Nokomis Vinterra Townhomes 12 $317,013 99
Nokomis Vinterra Twnhms 1 $299,000 123
Nokomis Vistera 2 $587,490 43
Nokomis Vistera Of Venice 14 $544,201 77
Nokomis Waterfront Estate 1 $160,000 20
Nokomis Waterfront Estates 8 $561,250 74
Nokomis Wedgewood Commons 3 $256,833 154
Nokomis Windwood 2 $543,250 189
Nokomis Woodland Acres 2 $2,749,900 15

Login to My Homefinder

Pixel